Detailed information of SNP:
|
SNP ID:
sf0123216303(Gbrowse)
Chromosome: chr01 Position: 23216303 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1411 | 56.98% | 43.02% |
| All Indica | 796 | 83.79% | 16.21% |
| All Japonica | 493 | 6.69% | 93.31% |
| Aus | 66 | 96.97% | 3.03% |
| Indica I | 374 | 77.27% | 22.73% |
| Indica II | 212 | 94.81% | 5.19% |
| Indica Intermediate | 210 | 84.29% | 15.71% |
| Temperate Japonica | 332 | 5.12% | 94.88% |
| Tropical Japonica | 93 | 2.15% | 97.85% |
| Japonica Intermediate | 68 | 20.59% | 79.41% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0123216303 | G->A | INTERGENIC | None |