Detailed information of SNP:
SNP ID:
sf0123348747(Gbrowse)
Chromosome: chr01 Position: 23348747 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 73.50% | 26.50% |
All Indica | 799 | 82.10% | 17.90% |
All Japonica | 497 | 55.53% | 44.47% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 98.13% | 1.87% |
Indica II | 213 | 67.61% | 32.39% |
Indica Intermediate | 211 | 68.25% | 31.75% |
Temperate Japonica | 335 | 48.06% | 51.94% |
Tropical Japonica | 94 | 94.68% | 5.32% |
Japonica Intermediate | 68 | 38.24% | 61.76% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0123348747 | A->T | INTERGENIC | None |