Detailed information of SNP:
SNP ID:
sf0123525730(Gbrowse)
Chromosome: chr01 Position: 23525730 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 88.29% | 11.71% |
All Indica | 799 | 100.00% | 0.00% |
All Japonica | 496 | 67.94% | 32.06% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 334 | 61.98% | 38.02% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 68 | 57.35% | 42.65% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0123525730 | C->T | INTERGENIC | None |