Detailed information of SNP:
SNP ID:
sf0123534077(Gbrowse)
Chromosome: chr01 Position: 23534077 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1390 | 89.06% | 10.94% |
All Indica | 799 | 99.12% | 0.88% |
All Japonica | 470 | 70.00% | 30.00% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 98.12% | 1.88% |
Indica Intermediate | 211 | 99.05% | 0.95% |
Temperate Japonica | 312 | 69.23% | 30.77% |
Tropical Japonica | 90 | 53.33% | 46.67% |
Japonica Intermediate | 68 | 95.59% | 4.41% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 90.00% | 10.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0123534077 | C->T | INTERGENIC | None |