Detailed information of SNP:
SNP ID:
sf0123577023(Gbrowse)
Chromosome: chr01 Position: 23577023 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 56.98% | 43.02% |
All Indica | 798 | 30.70% | 69.30% |
All Japonica | 497 | 91.75% | 8.25% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 375 | 10.13% | 89.87% |
Indica II | 212 | 41.98% | 58.02% |
Indica Intermediate | 211 | 55.92% | 44.08% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 94 | 68.09% | 31.91% |
Japonica Intermediate | 68 | 86.76% | 13.24% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0123577023 | G->T | LOC_Os01g41640(LOC_Os01g41640.1) | Non-Synonymous SNP |