Detailed information of SNP:
SNP ID:
sf0123621229(Gbrowse)
Chromosome: chr01 Position: 23621229 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1413 | 53.64% | 46.36% |
All Indica | 796 | 75.63% | 24.37% |
All Japonica | 497 | 12.07% | 87.93% |
Aus | 67 | 94.03% | 5.97% |
Indica I | 374 | 96.52% | 3.48% |
Indica II | 213 | 61.50% | 38.50% |
Indica Intermediate | 209 | 52.63% | 47.37% |
Temperate Japonica | 335 | 0.90% | 99.10% |
Tropical Japonica | 94 | 36.17% | 63.83% |
Japonica Intermediate | 68 | 33.82% | 66.18% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 39 | 51.28% | 48.72% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0123621229 | G->A | INTERGENIC | None |