Detailed information of SNP:
|
SNP ID:
sf0123633408(Gbrowse)
Chromosome: chr01 Position: 23633408 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1399 | 76.41% | 23.59% |
| All Indica | 795 | 78.36% | 21.64% |
| All Japonica | 484 | 69.01% | 30.99% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 374 | 97.59% | 2.41% |
| Indica II | 210 | 66.67% | 33.33% |
| Indica Intermediate | 211 | 55.92% | 44.08% |
| Temperate Japonica | 333 | 63.06% | 36.94% |
| Tropical Japonica | 83 | 93.98% | 6.02% |
| Japonica Intermediate | 68 | 67.65% | 32.35% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 39 | 82.05% | 17.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0123633408 | G->A | LOC_Os01g41750(LOC_Os01g41750.1) | Synonymous |