Detailed information of SNP:
SNP ID:
sf0123667547(Gbrowse)
Chromosome: chr01 Position: 23667547 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1412 | 52.27% | 47.73% |
All Indica | 793 | 29.63% | 70.37% |
All Japonica | 497 | 96.18% | 3.82% |
Aus | 67 | 8.96% | 91.04% |
Indica I | 373 | 11.80% | 88.20% |
Indica II | 212 | 39.15% | 60.85% |
Indica Intermediate | 208 | 51.92% | 48.08% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 85.11% | 14.89% |
Japonica Intermediate | 68 | 94.12% | 5.88% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 41 | 43.90% | 56.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0123667547 | T->C | INTERGENIC | None |