Detailed information of SNP:
SNP ID:
sf0123691183(Gbrowse)
Chromosome: chr01 Position: 23691183 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1417 | 73.82% | 26.18% |
All Indica | 798 | 57.14% | 42.86% |
All Japonica | 497 | 96.18% | 3.82% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 74.87% | 25.13% |
Indica II | 213 | 21.60% | 78.40% |
Indica Intermediate | 211 | 61.61% | 38.39% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 80.85% | 19.15% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 75.61% | 24.39% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0123691183 | C->T | INTERGENIC | None |