Detailed information of SNP:
SNP ID:
sf0123704208(Gbrowse)
Chromosome: chr01 Position: 23704208 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1413 | 73.89% | 26.11% |
All Indica | 797 | 56.71% | 43.29% |
All Japonica | 493 | 97.16% | 2.84% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 75.20% | 24.80% |
Indica II | 212 | 19.81% | 80.19% |
Indica Intermediate | 210 | 60.95% | 39.05% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 90 | 85.56% | 14.44% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0123704208 | T->C | INTERGENIC | None |