Detailed information of SNP:
SNP ID:
sf0123783074(Gbrowse)
Chromosome: chr01 Position: 23783074 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 68.10% | 31.90% |
All Indica | 799 | 97.12% | 2.88% |
All Japonica | 496 | 16.53% | 83.47% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 375 | 98.67% | 1.33% |
Indica II | 213 | 98.12% | 1.88% |
Indica Intermediate | 211 | 93.36% | 6.64% |
Temperate Japonica | 335 | 1.49% | 98.51% |
Tropical Japonica | 94 | 68.09% | 31.91% |
Japonica Intermediate | 67 | 19.40% | 80.60% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 70.73% | 29.27% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0123783074 | A->G | LOC_Os01g41950(LOC_Os01g41950.1) | UTR_5_PRIME |