Detailed information of SNP:
SNP ID:
sf0123792289(Gbrowse)
Chromosome: chr01 Position: 23792289 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1257 | 87.11% | 12.89% |
All Indica | 641 | 81.90% | 18.10% |
All Japonica | 496 | 94.35% | 5.65% |
Aus | 64 | 98.44% | 1.56% |
Indica I | 248 | 64.11% | 35.89% |
Indica II | 205 | 94.63% | 5.37% |
Indica Intermediate | 188 | 91.49% | 8.51% |
Temperate Japonica | 334 | 99.70% | 0.30% |
Tropical Japonica | 94 | 82.98% | 17.02% |
Japonica Intermediate | 68 | 83.82% | 16.18% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0123792289 | G->A | LOC_Os01g41960(LOC_Os01g41960.1) | Synonymous |