Detailed information of SNP:
|
SNP ID:
sf0123887508(Gbrowse)
Chromosome: chr01 Position: 23887508 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1418 | 79.06% | 20.94% |
| All Indica | 798 | 81.83% | 18.17% |
| All Japonica | 497 | 85.31% | 14.69% |
| Aus | 67 | 7.46% | 92.54% |
| Indica I | 375 | 92.53% | 7.47% |
| Indica II | 213 | 91.08% | 8.92% |
| Indica Intermediate | 210 | 53.33% | 46.67% |
| Temperate Japonica | 335 | 98.81% | 1.19% |
| Tropical Japonica | 94 | 41.49% | 58.51% |
| Japonica Intermediate | 68 | 79.41% | 20.59% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0123887508 | T->C | INTERGENIC | None |