Detailed information of SNP:
SNP ID:
sf0123890406(Gbrowse)
Chromosome: chr01 Position: 23890406 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1417 | 88.29% | 11.71% |
All Indica | 798 | 88.47% | 11.53% |
All Japonica | 496 | 86.09% | 13.91% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 97.60% | 2.40% |
Indica II | 212 | 97.17% | 2.83% |
Indica Intermediate | 211 | 63.51% | 36.49% |
Temperate Japonica | 334 | 99.40% | 0.60% |
Tropical Japonica | 94 | 41.49% | 58.51% |
Japonica Intermediate | 68 | 82.35% | 17.65% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0123890406 | C->T | INTERGENIC | None |