Detailed information of SNP:
SNP ID:
sf0123926172(Gbrowse)
Chromosome: chr01 Position: 23926172 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1409 | 72.53% | 27.47% |
All Indica | 796 | 58.92% | 41.08% |
All Japonica | 491 | 91.04% | 8.96% |
Aus | 67 | 88.06% | 11.94% |
Indica I | 373 | 31.64% | 68.36% |
Indica II | 212 | 87.26% | 12.74% |
Indica Intermediate | 211 | 78.67% | 21.33% |
Temperate Japonica | 334 | 100.00% | 0.00% |
Tropical Japonica | 91 | 52.75% | 47.25% |
Japonica Intermediate | 66 | 98.48% | 1.52% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 82.93% | 17.07% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0123926172 | C->T | LOC_Os01g42234(LOC_Os01g42234.1) | INTRON |