Detailed information of SNP:
SNP ID:
sf0123990781(Gbrowse)
Chromosome: chr01 Position: 23990781 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1394 | 95.34% | 4.66% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 473 | 89.43% | 10.57% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 314 | 88.54% | 11.46% |
Tropical Japonica | 92 | 86.96% | 13.04% |
Japonica Intermediate | 67 | 97.01% | 2.99% |
Group VI/Aromatic | 13 | 7.69% | 92.31% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0123990781 | C->T | INTERGENIC | None |