Detailed information of SNP:
SNP ID:
sf0124034389(Gbrowse)
Chromosome: chr01 Position: 24034389 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1392 | 66.81% | 33.19% |
All Indica | 798 | 55.26% | 44.74% |
All Japonica | 473 | 94.71% | 5.29% |
Aus | 67 | 4.48% | 95.52% |
Indica I | 375 | 23.47% | 76.53% |
Indica II | 212 | 93.87% | 6.13% |
Indica Intermediate | 211 | 72.99% | 27.01% |
Temperate Japonica | 334 | 99.70% | 0.30% |
Tropical Japonica | 74 | 79.73% | 20.27% |
Japonica Intermediate | 65 | 86.15% | 13.85% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 60.00% | 40.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0124034389 | G->A | INTERGENIC | None |