Detailed information of SNP:
SNP ID:
sf0124036090(Gbrowse)
Chromosome: chr01 Position: 24036090 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1349 | 70.72% | 29.28% |
All Indica | 758 | 60.03% | 39.97% |
All Japonica | 469 | 96.38% | 3.62% |
Aus | 67 | 5.97% | 94.03% |
Indica I | 337 | 29.67% | 70.33% |
Indica II | 212 | 93.87% | 6.13% |
Indica Intermediate | 209 | 74.64% | 25.36% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 70 | 82.86% | 17.14% |
Japonica Intermediate | 64 | 93.75% | 6.25% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 70.73% | 29.27% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0124036090 | C->T | INTERGENIC | None |