Detailed information of SNP:
|
SNP ID:
sf0124098200(Gbrowse)
Chromosome: chr01 Position: 24098200 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1414 | 64.43% | 35.57% |
| All Indica | 796 | 54.77% | 45.23% |
| All Japonica | 496 | 86.49% | 13.51% |
| Aus | 67 | 11.94% | 88.06% |
| Indica I | 374 | 57.22% | 42.78% |
| Indica II | 212 | 57.55% | 42.45% |
| Indica Intermediate | 210 | 47.62% | 52.38% |
| Temperate Japonica | 334 | 87.13% | 12.87% |
| Tropical Japonica | 94 | 85.11% | 14.89% |
| Japonica Intermediate | 68 | 85.29% | 14.71% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 58.54% | 41.46% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0124098200 | A->G | INTERGENIC | None |