Detailed information of SNP:
SNP ID:
sf0124362761(Gbrowse)
Chromosome: chr01 Position: 24362761 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 94.36% | 5.64% |
All Indica | 799 | 97.37% | 2.63% |
All Japonica | 497 | 89.74% | 10.26% |
Aus | 67 | 95.52% | 4.48% |
Indica I | 375 | 98.67% | 1.33% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 93.36% | 6.64% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 46.81% | 53.19% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0124362761 | C->T | INTERGENIC | None |