Detailed information of SNP:
SNP ID:
sf0124426642(Gbrowse)
Chromosome: chr01 Position: 24426642 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 75.97% | 24.03% |
All Indica | 799 | 98.75% | 1.25% |
All Japonica | 497 | 37.42% | 62.58% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 95.26% | 4.74% |
Temperate Japonica | 335 | 25.07% | 74.93% |
Tropical Japonica | 94 | 71.28% | 28.72% |
Japonica Intermediate | 68 | 51.47% | 48.53% |
Group VI/Aromatic | 14 | 21.43% | 78.57% |
Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0124426642 | T->C | INTERGENIC | None |