Detailed information of SNP:
SNP ID:
sf0124505156(Gbrowse)
Chromosome: chr01 Position: 24505156 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1417 | 72.83% | 27.17% |
All Indica | 799 | 99.50% | 0.50% |
All Japonica | 495 | 27.88% | 72.12% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 98.58% | 1.42% |
Temperate Japonica | 333 | 20.42% | 79.58% |
Tropical Japonica | 94 | 62.77% | 37.23% |
Japonica Intermediate | 68 | 16.18% | 83.82% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0124505156 | T->C | INTERGENIC | None |