Detailed information of SNP:
SNP ID:
sf0124555449(Gbrowse)
Chromosome: chr01 Position: 24555449 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1416 | 54.45% | 45.55% |
All Indica | 797 | 86.20% | 13.80% |
All Japonica | 497 | 9.26% | 90.74% |
Aus | 67 | 17.91% | 82.09% |
Indica I | 374 | 98.66% | 1.34% |
Indica II | 213 | 64.32% | 35.68% |
Indica Intermediate | 210 | 86.19% | 13.81% |
Temperate Japonica | 335 | 1.79% | 98.21% |
Tropical Japonica | 94 | 41.49% | 58.51% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 41 | 58.54% | 41.46% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0124555449 | T->C | INTERGENIC | None |