Detailed information of SNP:
SNP ID:
sf0124626175(Gbrowse)
Chromosome: chr01 Position: 24626175 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 64.10% | 35.90% |
All Indica | 798 | 98.50% | 1.50% |
All Japonica | 497 | 15.09% | 84.91% |
Aus | 67 | 31.34% | 68.66% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 212 | 99.06% | 0.94% |
Indica Intermediate | 211 | 95.73% | 4.27% |
Temperate Japonica | 335 | 5.97% | 94.03% |
Tropical Japonica | 94 | 43.62% | 56.38% |
Japonica Intermediate | 68 | 20.59% | 79.41% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0124626175 | T->C | INTERGENIC | None |