Detailed information of SNP:
|
SNP ID:
sf0124653933(Gbrowse)
Chromosome: chr01 Position: 24653933 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1417 | 74.95% | 25.05% |
| All Indica | 799 | 99.62% | 0.38% |
| All Japonica | 496 | 33.27% | 66.73% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 99.53% | 0.47% |
| Indica Intermediate | 211 | 99.05% | 0.95% |
| Temperate Japonica | 335 | 23.58% | 76.42% |
| Tropical Japonica | 93 | 73.12% | 26.88% |
| Japonica Intermediate | 68 | 26.47% | 73.53% |
| Group VI/Aromatic | 14 | 14.29% | 85.71% |
| Intermediate | 41 | 80.49% | 19.51% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0124653933 | T->C | INTERGENIC | None |