Detailed information of SNP:
|
SNP ID:
sf0124679610(Gbrowse)
Chromosome: chr01 Position: 24679610 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1417 | 73.75% | 26.25% |
| All Indica | 797 | 98.62% | 1.38% |
| All Japonica | 497 | 33.00% | 67.00% |
| Aus | 67 | 95.52% | 4.48% |
| Indica I | 374 | 98.93% | 1.07% |
| Indica II | 212 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 96.68% | 3.32% |
| Temperate Japonica | 335 | 23.28% | 76.72% |
| Tropical Japonica | 94 | 72.34% | 27.66% |
| Japonica Intermediate | 68 | 26.47% | 73.53% |
| Group VI/Aromatic | 14 | 14.29% | 85.71% |
| Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0124679610 | T->C | LOC_Os01g43210(LOC_Os01g43210.1) | INTRON |