Detailed information of SNP:
SNP ID:
sf0124713520(Gbrowse)
Chromosome: chr01 Position: 24713520 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 67.35% | 32.65% |
All Indica | 799 | 99.37% | 0.63% |
All Japonica | 497 | 11.87% | 88.13% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 98.58% | 1.42% |
Temperate Japonica | 335 | 0.60% | 99.40% |
Tropical Japonica | 94 | 56.38% | 43.62% |
Japonica Intermediate | 68 | 5.88% | 94.12% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 41 | 80.49% | 19.51% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0124713520 | G->T | LOC_Os01g43274(LOC_Os01g43274.1) | SNPs that introduce stop codons |