Detailed information of SNP:
SNP ID:
sf0124726472(Gbrowse)
Chromosome: chr01 Position: 24726472 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 75.09% | 24.91% |
All Indica | 799 | 99.75% | 0.25% |
All Japonica | 497 | 33.00% | 67.00% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 99.05% | 0.95% |
Temperate Japonica | 335 | 23.88% | 76.12% |
Tropical Japonica | 94 | 70.21% | 29.79% |
Japonica Intermediate | 68 | 26.47% | 73.53% |
Group VI/Aromatic | 14 | 21.43% | 78.57% |
Intermediate | 40 | 82.50% | 17.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0124726472 | A->G | INTERGENIC | None |