Detailed information of SNP:
|
SNP ID:
sf0124773049(Gbrowse)
Chromosome: chr01 Position: 24773049 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1416 | 74.79% | 25.21% |
| All Indica | 799 | 99.75% | 0.25% |
| All Japonica | 495 | 30.91% | 69.09% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 99.05% | 0.95% |
| Temperate Japonica | 334 | 24.55% | 75.45% |
| Tropical Japonica | 93 | 58.06% | 41.94% |
| Japonica Intermediate | 68 | 25.00% | 75.00% |
| Group VI/Aromatic | 14 | 42.86% | 57.14% |
| Intermediate | 41 | 87.80% | 12.20% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0124773049 | G->A | INTERGENIC | None |