Detailed information of SNP:
SNP ID:
sf0124831027(Gbrowse)
Chromosome: chr01 Position: 24831027 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1401 | 63.81% | 36.19% |
All Indica | 785 | 93.63% | 6.37% |
All Japonica | 497 | 11.67% | 88.33% |
Aus | 66 | 98.48% | 1.52% |
Indica I | 367 | 94.82% | 5.18% |
Indica II | 212 | 94.34% | 5.66% |
Indica Intermediate | 206 | 90.78% | 9.22% |
Temperate Japonica | 335 | 0.60% | 99.40% |
Tropical Japonica | 94 | 54.26% | 45.74% |
Japonica Intermediate | 68 | 7.35% | 92.65% |
Group VI/Aromatic | 13 | 46.15% | 53.85% |
Intermediate | 40 | 75.00% | 25.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0124831027 | G->A | INTERGENIC | None |