Detailed information of SNP:
SNP ID:
sf0124876034(Gbrowse)
Chromosome: chr01 Position: 24876034 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1151 | 58.30% | 41.70% |
All Indica | 560 | 93.93% | 6.07% |
All Japonica | 479 | 10.65% | 89.35% |
Aus | 65 | 100.00% | 0.00% |
Indica I | 256 | 95.70% | 4.30% |
Indica II | 148 | 93.24% | 6.76% |
Indica Intermediate | 156 | 91.67% | 8.33% |
Temperate Japonica | 335 | 0.60% | 99.40% |
Tropical Japonica | 77 | 57.14% | 42.86% |
Japonica Intermediate | 67 | 7.46% | 92.54% |
Group VI/Aromatic | 14 | 50.00% | 50.00% |
Intermediate | 33 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0124876034 | G->A | INTERGENIC | None |