Detailed information of SNP:
|
SNP ID:
sf0125065194(Gbrowse)
Chromosome: chr01 Position: 25065194 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1419 | 64.62% | 35.38% |
| All Indica | 799 | 40.05% | 59.95% |
| All Japonica | 497 | 97.59% | 2.41% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 61.87% | 38.13% |
| Indica II | 213 | 12.21% | 87.79% |
| Indica Intermediate | 211 | 29.38% | 70.62% |
| Temperate Japonica | 335 | 99.10% | 0.90% |
| Tropical Japonica | 94 | 91.49% | 8.51% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0125065194 | A->G | LOC_Os01g43750(LOC_Os01g43750.1) | SNPs that introduce initiation codons |