Detailed information of SNP:
SNP ID:
sf0125069096(Gbrowse)
Chromosome: chr01 Position: 25069096 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 86.19% | 13.81% |
All Indica | 799 | 83.23% | 16.77% |
All Japonica | 497 | 89.74% | 10.26% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 76.80% | 23.20% |
Indica II | 213 | 90.61% | 9.39% |
Indica Intermediate | 211 | 87.20% | 12.80% |
Temperate Japonica | 335 | 97.31% | 2.69% |
Tropical Japonica | 94 | 76.60% | 23.40% |
Japonica Intermediate | 68 | 70.59% | 29.41% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0125069096 | A->G | INTERGENIC | None |