Detailed information of SNP:
SNP ID:
sf0125171166(Gbrowse)
Chromosome: chr01 Position: 25171166 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1418 | 67.70% | 32.30% |
All Indica | 799 | 98.62% | 1.38% |
All Japonica | 497 | 15.09% | 84.91% |
Aus | 67 | 95.52% | 4.48% |
Indica I | 375 | 98.40% | 1.60% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 98.10% | 1.90% |
Temperate Japonica | 335 | 2.39% | 97.61% |
Tropical Japonica | 94 | 58.51% | 41.49% |
Japonica Intermediate | 68 | 17.65% | 82.35% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 41 | 75.61% | 24.39% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0125171166 | A->G | INTERGENIC | None |