Detailed information of SNP:
SNP ID:
sf0125182975(Gbrowse)
Chromosome: chr01 Position: 25182975 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 89.06% | 10.94% |
All Indica | 799 | 82.85% | 17.15% |
All Japonica | 496 | 99.80% | 0.20% |
Aus | 66 | 77.27% | 22.73% |
Indica I | 375 | 66.93% | 33.07% |
Indica II | 213 | 97.18% | 2.82% |
Indica Intermediate | 211 | 96.68% | 3.32% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 67 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0125182975 | G->A | INTERGENIC | None |