Detailed information of SNP:
SNP ID:
sf0125219720(Gbrowse)
Chromosome: chr01 Position: 25219720 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1413 | 54.56% | 45.44% |
All Indica | 795 | 29.43% | 70.57% |
All Japonica | 497 | 99.40% | 0.60% |
Aus | 66 | 10.61% | 89.39% |
Indica I | 372 | 39.52% | 60.48% |
Indica II | 213 | 12.68% | 87.32% |
Indica Intermediate | 210 | 28.57% | 71.43% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 41 | 58.54% | 41.46% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0125219720 | G->A | LOC_Os01g44020(LOC_Os01g44020.1) | INTRON |