Detailed information of SNP:
SNP ID:
sf0125342728(Gbrowse)
Chromosome: chr01 Position: 25342728 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1399 | 89.99% | 10.01% |
All Indica | 780 | 83.33% | 16.67% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 89.55% | 10.45% |
Indica I | 357 | 65.27% | 34.73% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 210 | 97.14% | 2.86% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 92.68% | 7.32% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0125342728 | G->A | LOC_Os01g44200(LOC_Os01g44200.1) | INTRON |