Detailed information of SNP:
SNP ID:
sf0125461862(Gbrowse)
Chromosome: chr01 Position: 25461862 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 90.06% | 9.94% |
All Indica | 799 | 98.87% | 1.13% |
All Japonica | 497 | 73.64% | 26.36% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 98.13% | 1.87% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 71.64% | 28.36% |
Tropical Japonica | 94 | 84.04% | 15.96% |
Japonica Intermediate | 68 | 69.12% | 30.88% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0125461862 | G->T | LOC_Os01g44390(LOC_Os01g44390.1) | INTRON |
sf0125461862 | G->T | LOC_Os01g44390(LOC_Os01g44390.2) | UTR_3_PRIME |