Detailed information of SNP:
|
SNP ID:
sf0125677240(Gbrowse)
Chromosome: chr01 Position: 25677240 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1417 | 56.18% | 43.82% |
| All Indica | 798 | 93.48% | 6.52% |
| All Japonica | 497 | 4.83% | 95.17% |
| Aus | 67 | 8.96% | 91.04% |
| Indica I | 374 | 94.92% | 5.08% |
| Indica II | 213 | 91.55% | 8.45% |
| Indica Intermediate | 211 | 92.89% | 7.11% |
| Temperate Japonica | 335 | 1.19% | 98.81% |
| Tropical Japonica | 94 | 18.09% | 81.91% |
| Japonica Intermediate | 68 | 4.41% | 95.59% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 41 | 48.78% | 51.22% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0125677240 | T->C | INTERGENIC | None |