Detailed information of SNP:
SNP ID:
sf0125688184(Gbrowse)
Chromosome: chr01 Position: 25688184 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 81.96% | 18.04% |
All Indica | 799 | 68.96% | 31.04% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 67 | 95.52% | 4.48% |
Indica I | 375 | 43.47% | 56.53% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 83.41% | 16.59% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0125688184 | C->A | INTERGENIC | None |