Detailed information of SNP:
SNP ID:
sf0125785134(Gbrowse)
Chromosome: chr01 Position: 25785134 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1415 | 93.29% | 6.71% |
All Indica | 797 | 99.00% | 1.00% |
All Japonica | 495 | 92.73% | 7.27% |
Aus | 67 | 38.81% | 61.19% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 212 | 98.58% | 1.42% |
Indica Intermediate | 210 | 97.62% | 2.38% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 92 | 63.04% | 36.96% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0125785134 | C->G | INTERGENIC | None |