Detailed information of SNP:
SNP ID:
sf0125998079(Gbrowse)
Chromosome: chr01 Position: 25998079 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1374 | 61.57% | 38.43% |
All Indica | 799 | 72.84% | 27.16% |
All Japonica | 452 | 34.73% | 65.27% |
Aus | 67 | 94.03% | 5.97% |
Indica I | 375 | 48.00% | 52.00% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 90.52% | 9.48% |
Temperate Japonica | 291 | 7.56% | 92.44% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 67 | 64.18% | 35.82% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0125998079 | A->C | INTERGENIC | None |