Detailed information of SNP:
|
SNP ID:
sf0126256489(Gbrowse)
Chromosome: chr01 Position: 26256489 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1257 | 64.12% | 35.88% |
| All Indica | 692 | 84.39% | 15.61% |
| All Japonica | 457 | 30.20% | 69.80% |
| Aus | 60 | 80.00% | 20.00% |
| Indica I | 326 | 82.82% | 17.18% |
| Indica II | 178 | 85.39% | 14.61% |
| Indica Intermediate | 188 | 86.17% | 13.83% |
| Temperate Japonica | 323 | 10.53% | 89.47% |
| Tropical Japonica | 73 | 94.52% | 5.48% |
| Japonica Intermediate | 61 | 57.38% | 42.62% |
| Group VI/Aromatic | 12 | 91.67% | 8.33% |
| Intermediate | 36 | 69.44% | 30.56% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0126256489 | A->G | LOC_Os01g46169(LOC_Os01g46169.1) | INTRON |
| sf0126256489 | A->G | LOC_Os01g46169(LOC_Os01g46169.3) | INTRON |
| sf0126256489 | A->G | LOC_Os01g46169(LOC_Os01g46169.2) | INTRON |