Detailed information of SNP:
SNP ID:
sf0126438607(Gbrowse)
Chromosome: chr01 Position: 26438607 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 94.36% | 5.64% |
All Indica | 799 | 95.37% | 4.63% |
All Japonica | 497 | 92.15% | 7.85% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 375 | 92.00% | 8.00% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 211 | 98.10% | 1.90% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 60.64% | 39.36% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0126438607 | C->T | INTERGENIC | None |