Detailed information of SNP:
SNP ID:
sf0126578876(Gbrowse)
Chromosome: chr01 Position: 26578876 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1400 | 68.79% | 31.21% |
All Indica | 783 | 92.72% | 7.28% |
All Japonica | 495 | 35.35% | 64.65% |
Aus | 66 | 27.27% | 72.73% |
Indica I | 366 | 91.53% | 8.47% |
Indica II | 212 | 97.17% | 2.83% |
Indica Intermediate | 205 | 90.24% | 9.76% |
Temperate Japonica | 334 | 17.07% | 82.93% |
Tropical Japonica | 94 | 81.91% | 18.09% |
Japonica Intermediate | 67 | 61.19% | 38.81% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0126578876 | G->C | INTERGENIC | None |