Detailed information of SNP:
|
SNP ID:
sf0126710599(Gbrowse)
Chromosome: chr01 Position: 26710599 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1419 | 53.63% | 46.37% |
| All Indica | 799 | 87.86% | 12.14% |
| All Japonica | 497 | 4.02% | 95.98% |
| Aus | 67 | 25.37% | 74.63% |
| Indica I | 375 | 77.33% | 22.67% |
| Indica II | 213 | 98.59% | 1.41% |
| Indica Intermediate | 211 | 95.73% | 4.27% |
| Temperate Japonica | 335 | 0.30% | 99.70% |
| Tropical Japonica | 94 | 18.09% | 81.91% |
| Japonica Intermediate | 68 | 2.94% | 97.06% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 50.00% | 50.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0126710599 | G->A | INTERGENIC | None |