Detailed information of SNP:
|
SNP ID:
sf0127025959(Gbrowse)
Chromosome: chr01 Position: 27025959 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1417 | 61.89% | 38.11% |
| All Indica | 799 | 99.00% | 1.00% |
| All Japonica | 497 | 2.41% | 97.59% |
| Aus | 66 | 77.27% | 22.73% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 98.59% | 1.41% |
| Indica Intermediate | 211 | 98.10% | 1.90% |
| Temperate Japonica | 335 | 0.30% | 99.70% |
| Tropical Japonica | 94 | 9.57% | 90.43% |
| Japonica Intermediate | 68 | 2.94% | 97.06% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 41 | 53.66% | 46.34% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0127025959 | T->C | INTERGENIC | None |