Detailed information of SNP:
SNP ID:
sf0127026179(Gbrowse)
Chromosome: chr01 Position: 27026179 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1407 | 55.72% | 44.28% |
All Indica | 788 | 92.89% | 7.11% |
All Japonica | 497 | 2.01% | 97.99% |
Aus | 66 | 40.91% | 59.09% |
Indica I | 367 | 92.64% | 7.36% |
Indica II | 212 | 95.28% | 4.72% |
Indica Intermediate | 209 | 90.91% | 9.09% |
Temperate Japonica | 335 | 0.00% | 100.00% |
Tropical Japonica | 94 | 9.57% | 90.43% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 33.33% | 66.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0127026179 | A->G | INTERGENIC | None |