Detailed information of SNP:
SNP ID:
sf0127040452(Gbrowse)
Chromosome: chr01 Position: 27040452 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 63.30% | 36.70% |
All Indica | 799 | 96.12% | 3.88% |
All Japonica | 497 | 9.26% | 90.74% |
Aus | 67 | 80.60% | 19.40% |
Indica I | 375 | 95.47% | 4.53% |
Indica II | 213 | 96.71% | 3.29% |
Indica Intermediate | 211 | 96.68% | 3.32% |
Temperate Japonica | 335 | 0.00% | 100.00% |
Tropical Japonica | 94 | 45.74% | 54.26% |
Japonica Intermediate | 68 | 4.41% | 95.59% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 40 | 70.00% | 30.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0127040452 | A->G | INTERGENIC | None |