Detailed information of SNP:
SNP ID:
sf0127200975(Gbrowse)
Chromosome: chr01 Position: 27200975 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1416 | 63.63% | 36.37% |
All Indica | 799 | 98.12% | 1.88% |
All Japonica | 496 | 9.07% | 90.93% |
Aus | 67 | 70.15% | 29.85% |
Indica I | 375 | 99.20% | 0.80% |
Indica II | 213 | 98.12% | 1.88% |
Indica Intermediate | 211 | 96.21% | 3.79% |
Temperate Japonica | 335 | 1.19% | 98.81% |
Tropical Japonica | 93 | 26.88% | 73.12% |
Japonica Intermediate | 68 | 23.53% | 76.47% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 40 | 60.00% | 40.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0127200975 | T->C | INTERGENIC | None |